As per official sources, the IPL Schedule 2023 has commenced and the tournament is set to kick off on 20th March 2023. The final match of the IPL 2023 will be played on 1st June 2023. In this cricket article about the IPL Schedule 2023, we aim to provide you with various types of information related to the schedule, including the IPL 2023 date, venue.
It is worth noting that the IPL Schedule 2023 will see 10 teams participating in the tournament, as opposed to the usual 8 teams. This is because the teams from Lucknow and Gujarat have been combined for the first time in the IPL. If you want to stay updated with complete information about the IPL Schedule 2023, then keep reading this article.

TATA IPL ALL MATCHES SCHEDULE 2023
We would like to mention that we are providing you with comprehensive updates about the IPL Schedule 2023. According to the information we have, the IPL matches are scheduled from March 31 to May 28 this year, with a total of 74 league matches set to be completed by May as per the IPL Schedule 2023. You can look forward to an exciting season with thrilling matches under the IPL Schedule 2023. If you wish to obtain information regarding the IPL 2023 Match List, IPL Match Schedule 2023, IPL Match Dates 2023, IPL Match Notification, and more, then stay tuned.
IPL 2023 LIVE SCORE APP WITH SUPERFAST SCORE THAN TV LINK :-
Download App Now:- CRIC SCORE APP
In Cric Score App you can watch live matches score ball by ball faster than on TV. This App Provides Live Scores, Upcoming Matches, Team Fixtures, Major Cricket Events, Top Cricket Stories, Live Commentary in English and Hindi, and many more features.
This App has Scores of all Major Events like the T20 World Cup, IPL, One Day Internationals, International Test matches, and T20 Series.
IPL 2023 IMPORTANT INFORMATION
League Name | INDIAN PREMIER LEAGUE 2023 (IPL) |
Total Teams | 10 |
Host Country | India |
Total Matches | 74 |
Official Website | ww.iplt20.com |
Starts On | 31st March 2023 |
New Teams in 2023
Official sources have confirmed that the upcoming edition of the Indian Premier League (IPL) in 2023 will feature 10 teams, as opposed to the previous eight. It’s important to note that with the inclusion of the new team for IPL 2023, there will be an opportunity for prominent cricketers to participate in the tournament each year.
Cricket enthusiasts are eagerly anticipating IPL 2023, as it promises to be an exciting tournament. The addition of two new teams, Gujarat and Lucknow, under the IPL 2023 new team, is expected to add to the thrill. Moreover, watching IPL matches will be more convenient than ever before, as you will not only be able to catch the action on TV, but also on your mobile devices. We will be discussing this in greater detail in this article
TATA IPL All Matches 2023 Full Schedule
Match No | Match Date | Team vs Team | Time | Venue |
MATCH 1 | FRIDAY 31 MARCH, 2023 | GUJARAT TITANS VS CHENNAI SUPER KINGS | 7:30 PM IST (14:00 GMT) | Ahmedabad |
MATCH 2 | SATURDAY 1 APRIL, 2023 | PUNJAB KINGS VS KOLKATA KNIGHT RIDERS | 3:30 PM IST (10:00 GMT) | Mohali |
MATCH 3 | SATURDAY 1 APRIL, 2023 | LUCKNOW SUPER GIANTS VS DELHI CAPITALS | 7:30 PM IST (14:00 GMT) | Lucknow |
MATCH 4 | SUNDAY 2 APRIL, 2023 | SUNRISERS HYDERABAD VS RAJASTHAN ROYALS | 3:30 PM IST (10:00 GMT) | Hyderabad |
MATCH 5 | SUNDAY 2 APRIL, 2023 | ROYAL CHALLENGERS BANGALORE VS MUMBAI INDIANS | 7:30 PM IST (14:00 GMT) | Bengaluru |
MATCH 6 | MONDAY 3 APRIL, 2023 | CHENNAI SUPER KINGS VS LUCKNOW SUPER GIANTS | 7:30 PM IST (14:00 GMT) | Chennai |
MATCH 7 | TUESDAY 4 APRIL, 2023 | DELHI CAPITALS VS GUJARAT TITANS | 7:30 PM IST (14:00 GMT) | Delhi |
MATCH 8 | WEDNESDAY 5 APRIL, 2023 | RAJASTHAN ROYALS VS PUNJAB KINGS | 7:30 PM IST (14:00 GMT) | Guwahati |
MATCH 9 | THURSDAY 6 APRIL, 2023 | KOLKATA KNIGHT RIDERS VS ROYAL CHALLENGERS BANGALORE | 7:30 PM IST (14:00 GMT) | Kolkata |
MATCH 10 | FRIDAY 7 APRIL, 2023 | LUCKNOW SUPER GIANTS VS SUNRISERS HYDERABAD | 7:30 PM IST (14:00 GMT) | Lucknow |
MATCH 11 | SATURDAY 8 APRIL, 2023 | RAJASTHAN ROYALS VS DELHI CAPITALS | 3:30 PM IST (10:00 GMT) | Guwahati |
MATCH 12 | SATURDAY 8 APRIL, 2023 | MUMBAI INDIANS VS CHENNAI SUPER KINGS | 7:30 PM IST (14:00 GMT) | Mumbai |
MATCH 13 | SUNDAY 9 APRIL, 2023 | GUJARAT TITANS VS KOLKATA KNIGHT RIDERS | 3:30 PM IST (10:00 GMT) | Ahmedabad |
MATCH 14 | SUNDAY 9 APRIL, 2023 | SUNRISERS HYDERABAD VS PUNJAB KINGS | 7:30 PM IST (14:00 GMT) | Hyderabad |
MATCH 15 | MONDAY 10 APRIL, 2023 | ROYAL CHALLENGERS BANGALORE VS LUCKNOW SUPER GIANTS | 7:30 PM IST (14:00 GMT) | Bengaluru |
MATCH 16 | TUESDAY 11 APRIL, 2023 | DELHI CAPITALS VS MUMBAI INDIANS | 7:30 PM IST (14:00 GMT) | Delhi |
MATCH 17 | WEDNESDAY 12 APRIL | CHENNAI SUPER KINGS VS RAJASTHAN ROYALS | 7:30 PM IST (14:00 GMT) | Chennai |
MATCH 18 | THURSDAY 13 APRIL, 2023 | PUNJAB KINGS VS GUJARAT TITANS | 7:30 PM IST (14:00 GMT) | Mohali |
MATCH 19 | FRIDAY 14 APRIL, 202 | KOLKATA KNIGHT RIDERS VS SUNRISERS HYDERABAD | 7:30 PM IST (14:00 GMT) | Kolkata |
MATCH 20 | SATURDAY 15 APRIL, 2023 | ROYAL CHALLENGERS BANGALORE VS DELHI CAPITALS | 3:30 PM IST (10:00 GMT) | Bengaluru |
MATCH 21 | SATURDAY 15 APRIL, 2023 | LUCKNOW SUPER GIANTS VS PUNJAB KINGS | 7:30 PM IST (14:00 GMT) | Lucknow |
MATCH 22 | SUNDAY 16 APRIL, 2023 | MUMBAI INDIANS VS KOLKATA KNIGHT RIDERS | 3:30 PM IST (10:00 GMT) | Mumbai |
MATCH 23 | SUNDAY 16 APRIL, 2023 | GUJARAT TITANS VS RAJASTHAN ROYALS | 7:30 PM IST (14:00 GMT) | Ahmedabad |
MATCH 24 | MONDAY 17 APRIL, 2023 | ROYAL CHALLENGERS BANGALORE VS CHENNAI SUPER KINGS | 7:30 PM IST (14:00 GMT) | Bengaluru |
MATCH 25 | TUESDAY 18 APRIL, 2023 | SUNRISERS HYDERABAD VS MUMBAI INDIANS | 7:30 PM IST (14:00 GMT) | Hyderabad |
MATCH 26 | WEDNESDAY 19 APRIL, 2023 | RAJASTHAN ROYALS VS LUCKNOW SUPER GIANTS | 7:30 PM IST (14:00 GMT) | Jaipur |
MATCH 27 | THURSDAY 20 APRIL, 2023 | PUNJAB KINGS VS ROYAL CHALLENGERS BANGALORE | 3:30 PM IST (10:00 GMT) | Mohali |
MATCH 28 | THURSDAY 20 APRIL, 2023 | DELHI CAPITALS VS KOLKATA KNIGHT RIDERS | 7:30 PM IST (14:00 GMT) | , Delhi |
MATCH 29 | FRIDAY 21 APRIL, 2023 | CHENNAI SUPER KINGS VS SUNRISERS HYDERABAD | 7:30 PM IST (14:00 GMT) | Chennai |
MATCH 30 | SATURDAY 22 APRIL, 2023 | LUCKNOW SUPER GIANTS VS GUJARAT TITANS | 7:30 PM IST (14:00 GMT) | Lucknow |
MATCH 31 | SATURDAY 22 APRIL, 2023 | MUMBAI INDIANS VS PUNJAB KINGS | 7:30 PM IST (14:00 GMT) | Mumbai |
MATCH 32 | SUNDAY 23 APRIL, 2023 | ROYAL CHALLENGERS BANGALORE VS RAJASTHAN ROYALS | 3:30 PM IST (10:00 GMT) | Bengaluru |
MATCH 33 | SUNDAY 23 APRIL, 2023 | KOLKATA KNIGHT RIDERS VS CHENNAI SUPER KINGS | 7:30 PM IST (14:00 GMT) | Kolkata |
MATCH 34 | MONDAY 24 APRIL, 2023 | SUNRISERS HYDERABAD VS DELHI CAPITALS | 7:30 PM IST (14:00 GMT) | Hyderabad |
MATCH 35 | TUESDAY 25 APRIL, 2023 | GUJARAT TITANS VS MUMBAI INDIANS | 7:30 PM IST (14:00 GMT) | Ahmedabad |
MATCH 36 | WEDNESDAY 26 APRIL, 2023 | ROYAL CHALLENGERS BANGALORE VS KOLKATA KNIGHT RIDERS | 7:30 PM IST (14:00 GMT) | Bengaluru |
MATCH 37 | THURSDAY 27 APRIL, 2023 | RAJASTHAN ROYALS VS CHENNAI SUPER KINGS | 7:30 PM IST (14:00 GMT) | Jaipur |
MATCH 38 | FRIDAY 28 APRIL, 2023 | PUNJAB KINGS VSA LUCKNOW SUPER GIANTS | 7:30 PM IST (14:00 GMT) | Mohali |
MATCH 39 | SATURDAY 29 APRIL, 2023 | KOLKATA KNIGHT RIDERS VS GUJARAT TITANS | 3:30 PM IST (10:00 GMT) | Kolkata |
MATCH 40 | SATURDAY 29 APRIL, 2023 | DELHI CAPITALS VS SUNRISERS HYDERABAD | 7:30 PM IST (14:00 GMT) | Delhi |
MATCH 41 | SUNDAY 30 APRIL, 2023 | CHENNAI SUPER KINGS VS PUNJAB KINGS | 3:30 PM IST (10:00 GMT) | Chennai |
MATCH 42 | SUNDAY 30 APRIL, 2023 | MUMBAI INDIANS VS -RAJASTHAN ROYALS | 7:30 PM IST (14:00 GMT) | Mumbai |
MATCH 43 | MONDAY 1 MAY, 2023 | LUCKNOW SUPER GIANTS VS ROYAL CHALLENGERS BANGALORE | 7:30 PM IST (14:00 GMT) | Lucknow |
MATCH 44 | TUESDAY 2 MAY, 2023 | GUJARAT TITANS VS DELHI CAPITALS | 7:30 PM IST (14:00 GMT) | Ahmedabad |
MATCH 45 | WEDNESDAY 3 MAY, 2023 | PUNJAB KINGS VS MUMBAI INDIANS | 7:30 PM IST (14:00 GMT) | Mohali |
MATCH 46 | THURSDAY 4 MAY, 2023 | LUCKNOW SUPER GIANTS VS CHENNAI SUPER KINGS | 3:30 PM IST (10:00 GMT) | Lucknow |
MATCH 47 | THURSDAY 4 MAY, 2023 | SUNRISERS HYDERABAD VS KOLKATA KNIGHT RIDERS | 7:30 PM IST (14:00 GMT) | Hyderabad |
MATCH 48 | FRIDAY 5 MAY, 2023 | RAJASTHAN ROYALS VS GUJARAT TITANS | 7:30 PM IST (14:00 GMT) | Jaipur |
MATCH 49 | SATURDAY 6 MAY, 2023 | CHENNAI SUPER KINGS VS MUMBAI INDIANS | 3:30 PM IST (10:00 GMT) | Chennai |
MATCH 50 | SATURDAY 6 MAY, 2023 | DELHI CAPITALS VS ROYAL CHALLENGERS BANGALORE | 7:30 PM IST (14:00 GMT) | Delhi |
MATCH 51 | SUNDAY 7 MAY, 2023 | GUJARAT TITANS VS LUCKNOW SUPER GIANTS | 3:30 PM IST(10:00 GMT) | Ahmedabad |
MATCH 52 | SUNDAY 7 MAY, 2023 | RAJASTHAN ROYALS VS SUNRISERS HYDERABAD | 7:30 PM IST(14:00 GMT) | Jaipur |
MATCH 53 | MONDAY 8 MAY, 2023 | KOLKATA KNIGHT RIDERS VS PUNJAB KINGS | 7:30 PM IST(14:00 GMT) | Kolkata |
MATCH 54 | TUESDAY 9 MAY, 2023 | MUMBAI INDIANS VS ROYAL CHALLENGERS BANGALORE | 7:30 PM IST(14:00 GMT) | Mumbai |
MATCH 55 | WEDNESDAY 10 MAY, 2023 | CHENNAI SUPER KINGS VS DELHI CAPITALS | 7:30 PM IST(14:00 GMT) | Chennai |
MATCH 56 | THURSDAY 11 MAY, 2023 | KOLKATA KNIGHT RIDERS VS RAJASTHAN ROYALS | 7:30 PM IST(14:00 GMT) | Kolkata |
MATCH 57 | FRIDAY 12 MAY, 2023 | MUMBAI INDIANS VS GUJARAT TITANS | 7:30 PM IST(14:00 GMT) | Mumbai |
MATCH 58 | SATURDAY 13 MAY, 2023 | SUNRISERS HYDERABAD VS LUCKNOW SUPER GIANTS | 3:30 PM IST(10:00 GMT) | Hyderabad |
MATCH 59 | SATURDAY 13 MAY, 2023 | DELHI CAPITALS VS PUNJAB KINGS | 7:30 PM IST(14:00 GMT) | Delhi |
MATCH 60 | SUNDAY 14 MAY, 2023 | RAJASTHAN ROYALS VS ROYAL CHALLENGERS BANGALORE | 3:30 PM IST(10:00 GMT) | Jaipur |
MATCH 61 | SUNDAY 14 MAY, 2023 | CHENNAI SUPER KINGS VS KOLKATA KNIGHT RIDERS | 7:30 PM IST(14:00 GMT) | Chennai |
MATCH 62 | MONDAY 15 MAY, 2023 | GUJARAT TITANS VS SUNRISERS HYDERABAD | 7:30 PM IST(14:00 GMT) | Ahmedabad |
MATCH 63 | TUESDAY 16 MAY, 2023 | LUCKNOW SUPER GIANTS VS MUMBAI INDIANS | 7:30 PM IST(14:00 GMT) | Lucknow |
MATCH 64 | WEDNESDAY 17 MAY, 2023 | PUNJAB KINGS VS DELHI CAPITALS | 7:30 PM IST(14:00 GMT) | Dharamsala |
MATCH 65 | THURSDAY 18 MAY, 2023 | SUNRISERS HYDERABAD VS ROYAL CHALLENGERS BANGALORE | 7:30 PM IST(14:00 GMT) | Hyderabad |
MATCH 66 | RIDAY 19 MAY, 2023 | PUNJAB KINGS VS RAJASTHAN ROYALS | -7:30 PM IST(14:00 GMT) | Dharamsala |
MATCH 67 | SATURDAY 20 MAY, 2023 | DELHI CAPITALS VS CHENNAI SUPER KINGS | 3:30 PM IST(10:00 GMT) | Delhi |
MATCH 68 | SATURDAY 20 MAY, 2023 | KOLKATA KNIGHT RIDERS VS LUCKNOW SUPER GIANTS | 7:30 PM IST(14:00 GMT) | Kolkata |
MATCH 69 | SUNDAY 21 MAY, 2023 | MUMBAI INDIANS VS SUNRISERS HYDERABAD | 3:30 PM IST(10:00 GMT) | Mumbai |
MATCH 70 | SUNDAY 21 MAY, 2023 | ROYAL CHALLENGERS BANGALORE VS GUJARAT TITANS | 7:30 PM IST(14:00 GMT) | Bengaluru |
IPL 2023 Full Team Squad and Logo
According to the latest update, the IPL 2023 tournament will feature 10 teams, and their respective schedules have been posted on the board’s website. To find out which team played on a particular date, you can refer to the IPL Schedule 2023 Team Wise, which is included in this article. The board has released a list of the 10 teams that will participate in the IPL 2023 league, and you can find their fixtures in the section below. You can also cheer on your favorite team and support them to win the tournament.
Rajasthan Royal (RR)
IPL 2023 Rajasthan Royal (RR) Team :-
Sanju Samson (Captain), Devdutt Padikkal, Jos Buttler, Shimron Hetmyer, Yashasvi Jaiswal, Dhruv Jurel, Ravichandran Ashwin, Riyan Parag, KC Cariappa, Kuldeep Sen, Kuldip Yadav, Navdeep Saini, Obed McCoy, Prasidh Krishna, Trent Boult and Yuzvendra Chahal. |

Mumbai Indians (MI)
IPL 2023 Mumbai Indians (MI) Team :-
Mumbai Indian team 2023:-Rohit Sharma (Captain), Dewald Brevis, Suryakumar Yadav, Ishan Kishan, Arjun Tendulkar, Hrithik Shokeen, Jofra Archer, Mohd. Arshad Khan, N. Tilak Varma, Ramandeep Singh, Tim David, Jasprit Bumrah, Kumar Kartikeya Singh, Tristan Stubbs, Akash Madhwal and Jason Behrendorff. |

Royal Challengers Bangalore (RCB)
IPL 2023 Royal Challengers Bangalore (RCB) Team :-
Faf du Plessis (Captain), Finn Allen, Rajat Patidar, Virat Kohli, Anuj Rawat, Dinesh Karthik, David Willey, Glenn Maxwell, Harshal Patel, Mahipal Lomror, Shahbaz Ahamad, Suyash S Prabhudessai, Wanindu Hasaranga, Akash Deep, Josh Hazlewood, Karn Sharma, Siddharth Kaul and Mohammed Siraj. |

Punjab Kings (PBK)
IPL 2023 Punjab Kings (PBK) Team :-
Shikhar Dhawan (Captain), Bhanuka Rajapaksa, Jitesh Sharma, Jonny Bairstow, Prabhsimran Singh, Atharva Taide, Harpreet Brar, Liam Livingstone, Raj Angad Bawa, Rishi Dhawan, Shahrukh Khan, Arshdeep Singh, Baltej Dhanda, Kagiso Rabada, Nathan Ellis and Rahul Chahar. |

Lucknow Supergiant’s (LSG)
IPL 2023 Lucknow Supergiant’s (LSG) Team :-
KL Rahul (Captain), Manan Vohra, Quinton de Kock, Ayush Badoni, Deepak Hooda, Krishnappa Gowtham, Karan Sharma, Krunal Pandya, Kyle Mayers, Marcus Stoinis, Avesh Khan, Mark Wood, Mayank Yadav, Mohsin Khan and Ravi Bishnoi. |

Kolkata Knight Riders (KKR)
IPL 2023 Kolkata Knight Riders (KKR) Team :-
Shreyas Iyer (Captain), Rinku Singh, Rahmanullah Gurbaz, Nitish Rana, Anukul Roy, Lockie Ferguson, Andre Russell, Venkatesh Iyer, Umesh Yadav, Harshit Rana, Tim Southee, Shardul Thakur, Sunil Narine and Varun Chakravarthy. |

Sunrises Hyderabad (SRH)
IPL 2023 Sunrises Hyderabad (SRH) Team :-
Abdul Samad, Aiden Markram, Rahul Tripathi, Glenn Phillips, Abhishek Sharma, Marco Jansen, Washington Sundar, Bhuvneshwar Kumar, Fazalhaq Farooqi, Kartik Tyagi, T Natarajan and Umran Malik. |

Chennai Super Kings (CSK)
IPL 2023 Chennai Super Kings (CSK) Team :-
MS Dhoni (Captain), Devon Conway, Ruturaj Gaikwad, Subhranshu Senapati, Ambati Rayudu, Ravindra Jadeja, Dwaine Pretorius, Mitchell Santner, Moeen Ali, Rajvardhan Hangargekar, Shivam Dube, Deepak Chahar, Maheesh Theekshana, Mukesh Choudhary, Prashant Solanki, Simarjeet Singh, Tushar Deshpande and Matheesha Pathirana. |

Delhi Capitals (DC)
IPL 2023 Delhi Capitals (DC) Team :-
Rishabh Pant (Captain), David Warner, Prithvi Shaw, Rovman Powell, Axar Patel, Kamlesh Nagarkoti, Lalit Yadav, Mitchell Marsh, Pravin Dubey, Ripal Patel, Sarfaraz Khan, Vicky Ostwal, Yash Dhull, Aman Khan, Anrich Nortje, Chetan Sakariya, Kuldeep Yadav, Lungi Ngidi, Mustafizur Rahman and Khaleel Ahmed |

Gujarat Titans (GTs)
IPL 2023 Gujarat Titans (GTs) Team :-
Hardik Pandya (Captain), Abhinav Manohar, David Miller, Shubman Gill, Matthew Wade, Wriddhiman Saha, B. Sai Sudharsan, Darshan Nalkande, Jayant Yadav, Pradeep Sangwan, Rahul Tewatia, Vijay Shankar, Alzarri Joseph, Mohammad Shami, Noor Ahmad, Sai Kishore, Rashid Khan and Yash Dayal. |

IPL 2023 ALL VENUE’S LIST UPDATED
- Wankhede Stadium in Mumbai
- D Y Patil Sports Stadium in Mumbai
- Punjab Cricket Association Stadium, Mohali
- Arun Jaitley Stadium, Delhi
- Sawai Mansingh Stadium in Jaipur
- Rajiv Gandhi International Cricket Stadium, Hyderabad
- M. A. Chidambaram Stadium, Chennai
- Arun Jaitley Stadium in Delhi
- M. Chinnaswamy Stadium, Bengaluru
- Narendra Modi Stadium in Ahmedabad
What is IPL 2023 Start Date
March 29-2023
TATA IPL 2023 TOTEAM
Total Teams are 10
IPL 2023 Total Matches
Total Matches to be Played are: 74
IPL 2023 First Match
Gujarat Titans vs Chennai Super Kings on 31-03-2023
IPL 2023 LIVE SCORE
LIVE SCORE ON CRIC SCORE APP