The Dow Jones Industrial Average, often referred to as the Dow Jones or Dow Jones Average Companies or simply the Dow, is a market index comprised of the top 30 prominent companies listed on the US stock market.
In this index, companies are selected based on their free float market capitalization, which means the number of shares available for public trading.

In this index, each company is assigned a weightage that determines the index’s movement. This weightage is based on free float market capitalization.The Dow Jones index is old and is the most widely known and followed equity index in the world.
Index Name | Dow Jones Industrial Average |
Foundation | February 16, 1885 |
Operator | S&P Dow Jones Indices |
Exchanges | New York Stock Exchange |
Index Symbol | DJI |
Total Companies | 30 |
Dow Jones Companies List 2023 all Stocks
Rank | Company | Weightage | Symbol |
1 | UnitedHealth Group | 10.02% | UNH |
2 | Apple | 9.89% | AAPL |
3 | Microsoft | 9.78% | MSFT |
4 | Home Depot | 7.15% | HD |
5 | Visa | 6.79% | V |
6 | Johnson & Johnson | 6.68% | JNJ |
7 | JPMorgan Chase & Co. | 6.57% | JPM |
8 | Walmart | 6.46% | WMT |
9 | Procter & Gamble | 6.34% | PG |
10 | United Parcel Service | 5.98% | UPS |
11 | Boeing | 5.87% | BA |
12 | Coca-Cola | 5.76% | KO |
13 | Chevron | 5.65% | CVX |
14 | McDonald’s | 5.54% | MCD |
15 | Goldman Sachs | 5.43% | GS |
16 | 3M | 5.32% | MMM |
17 | Amgen | 5.21% | AMGN |
18 | Dow | 5.1% | DOW |
19 | Salesforce | 4.99% | CRM |
20 | Berkshire Hathaway | 4.88% | BRK.A |
21 | Caterpillar | 4.77% | CAT |
22 | ExxonMobil | 4.66% | XOM |
23 | Travelers Companies | 4.55% | TRV |
24 | Costco | 4.44% | COST |
25 | Walgreens Boots Alliance | 4.33% | WBA |
26 | Intel | 4.22% | INTC |
27 | Merck & Co. | 4.11% | MRK |
28 | Cisco | 4% | CSCO |
29 | United Technologies | 3.89% | UTX |
30 | Nike | 3.78% | NKE |
Dow Jones list of Stocks 2023
The Dow Jones index is used to track the average performance of major US companies. The Dow Jones list of stocks are major blue-chip stocks that are traded on the New York Stock Exchange. We cannot buy the Dow Jones index directly, but we can buy stocks in the index or purchase exchange-traded funds (ETFs) that depend upon the index.
- UnitedHealth Group (UNH)
- Goldman Sachs (GS)
- The Home Depot (HD)
- Microsoft (MSFT)
- McDonald’s (MCD)
- Amgen (AMGN)
- Visa (V)
- Salesforce (CRM)
- Boeing (BA)
- Caterpillar Inc. (CAT)
- Honeywell (HON)
- American Express (AXP)
- Apple Inc. (AAPL)
- The Travelers Companies (TRV)
- Johnson & Johnson (JNJ)
- 3M (MMM)
- Procter & Gamble Co (PG)
- JPMorgan Chase (JPM)
- Nike, Inc. (NKE)
- The Walt Disney Company (DIS)
- Walmart (WMT)
- IBM (IBM)
- Chevron Corporation (CVX)
- Merck & Co. (MRK)
- The Coca-Cola Company (KO)
- Dow Inc. (DOW)
- Cisco Systems (CSCO)
- Verizon Communications (VZ)
- Walgreens Boots Alliance (WBA)
- Intel (INTC)
ChatGpt 4 Uses to increase your Productivity 100%- Check Now
Stock List of dow jones with Current Stock Prices in 2023
Stock Name | Price |
American Express Co | 153.88 |
Amgen Inc | 270.55 |
Apple Inc | 176.82 |
Boeing Co | 197.14 |
Caterpillar Inc | 244.24 |
Cisco Systems Inc | 53.45 |
Chevron Corp | 148.56 |
Goldman Sachs Group Inc | 329.33 |
Home Depot Inc | 297.81 |
Honeywell International Inc | 190.21 |
International Business Machines Corp | 148.45 |
Intel Corp | 38.32 |
Johnson & Johnson | 152.27 |
Coca-Cola Co | 57.59 |
JPMorgan Chase & Co | 143.77 |
McDonald’s Corp | 268.61 |
3M Co | 94.82 |
Merck & Co Inc | 104.25 |
Microsoft Corp | 354.39 |
Nike Inc | 107.65 |
Procter & Gamble Co | 152.29 |
Travelers Companies Inc | 170.75 |
UnitedHealth Group Inc | 535.98 |
Salesforce Inc | 210.18 |
Verizon Communications Inc | 36.37 |
Visa Inc | 245.32 |
Walgreens Boots Alliance Inc | 22.22 |
Walmart Inc | 166.29 |
Walt Disney Co | 85.93 |
Dow Inc | 50.08 |
What is market Cap of Dow Jones Average Companies
The market capitalization of Dow Jones companies is US$11 trillion as of 2023. These 30 companies are considered large-cap and blue-chip stocks. The Dow Jones companies are not constant and may change if a company is not performing well or if a new company is performing well and is added to the Dow Jones index list.
Download Whatsapp Status,Instagram Reels in less than one second Download the Free App Now:- Download